
| Part No | Size | Inner Diameter | Outer Diameter | Thickness | Work Pressure | Length | |
| inch | mm | mm | mm | bar | psi | meters/roll | |
| FSCS0104 | 1/8" | 3 | 5 | 1.0 | 3 | 45 | 15/20/30/50/100 |
| FSCS0106 | 1/4" | 6 | 8 | 1.0 | 3 | 45 | 15/20/30/50/100 |
| FSCS0108 | 5/16" | 8 | 11 | 1.5 | 3 | 45 | 15/20/30/50/100 |
| FSCS0110 | 3/8" | 10 | 13 | 1.5 | 3 | 45 | 15/20/30/50/100 |
| FSCS0112 | 1/2" | 12 | 16 | 2.0 | 3 | 45 | 15/20/30/50/100 |
| FSCS0116 | 5/8" | 16 | 20 | 2.0 | 3 | 45 | 15/20/30/50 |
| FSCS0119 | 3/4" | 19 | 23 | 2.0 | 3 | 45 | 15/20/30/50 |
| FSCS0125 | 1" | 25 | 29 | 2.0 | 2.5 | 40 | 15/20/30/50 |
| FSCS0132 | 1 1/4" | 32 | 37 | 2.5 | 2.5 | 40 | 15/20/30/50 |
| FSCS0138 | 1 1/2" | 38 | 43 | 2.5 | 2 | 30 | 15/20/30/50 |
| FSCS0150 | 2" | 50 | 56 | 2.5 | 2 | 30 | 15/20/30/50 |
Add: Rm1420 Ocean Square Taizhou Zhejiang China
Tel: 0086-576-88327972
Fax: 0086-576-88327974
WhatsApp: 0086-15968679942
Email: feedback@farsion.com